CRM Software Comparison Table
This CRM product comparison table provides an overview of the key features of Microsoft Dynamics CRM, Sage CRM and GoldMine Premium Edition. Each of these products are proven, multifunctional, 'best-in-breed' CRM solutions which Concentrix will configure to meet your business requirements.
For comparison with other CRM products, for more detailed technical or functional product specifications and further comparisons, please contact Concentrix.
| Feature | Microsoft Dynamics CRM | Sage CRM | GoldMine Premium Edition |
|---|---|---|---|
| Further information | Learn more about Microsoft Dynamics CRM | Learn more about Sage CRM | Learn more about GoldMine Premium Edition |
| Licensing | Three main server options: Workgroup Server, Professional Server and Enterprise Server | Strong scalability up to a large number of users (500+) | Licensing allows concurrent users |
| Integration | Natural integration with Microsoft Office and Outlook | Enables full back-office integration as part of the Sage 200 suite (e.g. Sage accounts packages, ERP solutions) | Integration capabilities, including add-on products such as GoldMine Integration Services for Microsoft Exchange (GISME) |
| Access | Accessed through a browser, through Outlook, or offline | Web-based, easy remote access | Installed on individual PCs for improved performance |
| Ease of use | No steep learning curve, high user adoption | Strong help, tutorial and video support included | User friendly, intuitive interface |
| Features for Sales | Quick access to products, pricing, and quotes. Excellent account, contact and territory management | Powerful, graphical sales pipeline analysis, strong reporting and forecasting | Good opportunity management, allowing quick creation of projects based off of opportunity information |
| Features for Customer service | Full service scheduling, case management and workflow | Full 360 degree view of customer transactions and communications history, strong case management and workflow | Strong customer service and support management |
| Features for Marketing | Powerful email campaigns and lead management | Strong marketing automation including campaign planning, lead management and reporting | Powerful telemarketing and call scripting |
| Workflow automations | Strong, customisable workflow for Sales, Marketing and Customer Service functions | Powerful automated workflow management | Project management capabilities, automated workflow |
| Product History | Version 1 released in 2003. Has developed massively in the past few years, now Microsoft Dynamics CRM v4 has made a significant impact in mid-market CRM | Released in late 1990's as Sage ACCPAC, later called Sage CRM MME, has large and expanding world-wide customer base | Early contact management versions released in the late 1980's. Today, the GoldMine suite has a large, long-standing user base with over 1.7 million users world-wide |
